Swimwear Size Chart: Complete Bikini & Swimsuit Guide
Find your perfect swimwear fit. Complete guide to bikini, one-piece, and swim trunk sizing with measurement tips and style recommendations.
Pro Tip: Mix & Match
Many women are different sizes on top and bottom. Shop for separates when possible to get the best fit. Your bikini top and bottom don't need to be the same size!
👙 Women's Swimwear Size Chart
Women's One-Piece & Bikini Bottom Sizes
| Size | US | UK | EU | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|---|---|
| XS | 2 | 6 | 34 | 32-33 | 24-25 | 34-35 |
| S | 4-6 | 8-10 | 36-38 | 34-35 | 26-27 | 36-37 |
| M ★ | 8-10 | 12-14 | 40-42 | 36-37 | 28-29 | 38-39 |
| L | 12-14 | 16-18 | 44-46 | 38-40 | 30-32 | 40-42 |
| XL | 16 | 20 | 48 | 41-43 | 33-35 | 43-45 |
★ Most common size
👙 Bikini Top Sizing
Bikini tops use either bra sizing (32B, 34C) or alpha sizing (S, M, L). Choose based on your bust and band measurements.
| Alpha Size | Bust (in) | Equivalent Bra Sizes |
|---|---|---|
| XS | 30-32 | 30A-B, 32A-B |
| S | 32-34 | 32B-C, 34A-B |
| M | 34-36 | 34B-C, 36A-B |
| L | 36-38 | 36C-D, 38B-C |
| XL | 38-40 | 38D+, 40B-C |
🩳 Men's Swim Trunks Size Chart
| Size | Waist (in) | Hip (in) | EU |
|---|---|---|---|
| S | 28-30 | 34-36 | 44-46 |
| M | 32-34 | 38-40 | 48-50 |
| L | 36-38 | 42-44 | 52-54 |
| XL | 40-42 | 46-48 | 56-58 |
✨ Swimwear Fit Tips
Snug, Not Tight
Swimwear should fit snugly but not dig in. If you see bulging or red marks, size up.
Wet Stretch Factor
Most swimwear stretches 5-10% when wet. A snug dry fit usually means perfect wet fit.
Move Around Test
Bend, stretch, and move when trying on. Swimwear should stay in place during activity.
If In Doubt, Size Up
Between sizes? Go larger. Tight swimwear is uncomfortable and unflattering.
Create Swimwear Size Charts
Generate professional swimwear size charts for bikinis, one-pieces, and swim trunks.
Create Free Size Chart